Summer Programs
Summer Programs
There are various summer pre-college programs available locally, as well as out of state. In addition, there are many programs across the U.S. that are not listed on this page. If you are interested in a specific college, reach out to them or check their website to see if they offer in-person or online pre-college programs. While some programs may offer college credit, the credit will not be placed on a student's high school transcript. However, students may report the credit earned to their future college.
More programs will be added in the coming weeks. Check back for updates! Reach out to Mrs. Tagle if you need support with an application or if you have any questions.
| Program | Description |
| Bucknell Summer Programs | Multiple 2026 summer programs are offered at Bucknell. At BASE, the Bucknell Academy Summer Experience, rising high school juniors and seniors spend a week living like a college student. You'll stay in our residence halls, attend classes taught by Bucknell professors, and develop problem-solving skills designed to help you make an impact on the world. BASE participants join Bucknell faculty and students to find innovative solutions to pressing issues. Perhaps you'll team up with environmental engineers and global managers to create better technology for clean water. Or maybe you'll collaborate with performing artists and biomedical engineers to reimagine prosthetics used by actors or musicians. Bucknell also offers an Engineering Camp (day program and residential program options) for rising 8th through 12th graders as well as a Chemistry Camp (day program) for rising 10th through 12th graders. |
| Columbia Climate School Pre-College Programs | Columbia Climate School’s pre-college programs empower passionate high school students to become future climate leaders, combining expert-driven learning with real-world action to shape solutions for a sustainable future. This two week pre-college program is for high school students (grades 9-12, and rising 9th grade students) who want to sharpen their knowledge and skills in the areas of climate change and sustainability. Full and partial scholarships are available. |
| UCLA Pre-College Programs | As the only official academic precollege programs offered by UCLA, Summer Precollege Focus Series provide motivated and driven high school students the opportunity to earn college credit in three weeks while advancing their academic career. These are virtual or commuter programs; no housing is provided. Participants must be at least 15 years old by June 22, 2026. |
| UCLA AI, Code, and Art Summer Institute | Examining the social impacts and possibilities of making with software. Led by software artists Lauren Lee McCarthy and Casey Reas. Earn college credit while exploring the intersection of artistic expression and digital innovation. Sessions run July 7 – August 1, 2025. |
| UCLA Summer Institutes | Numerous summer programs offered by UCLA, including in person and virtual options. Topics include architecture, world politics, acting/voiceover, stage management, entrepreneurship, and more. |
| Auburn University Architecture Camp | A week-long program for rising 11th & 12th graders designed to teach basic concepts and conclude with architectural design projects. Studio-focused and project-based. Sessions available in June and July 2025. |
| ASU Cesar E. Chavez Leadership Institute | Seeks to improve access to higher education for Arizona high school students entering their junior and senior year by providing leadership development and civic engagement experiences. |
| ASU Barrett Summer Scholars | Provides students (entering 9th-12th grade) with the opportunity to experience college firsthand and prepare for enrollment at ASU and Barrett, the Honors College. |
| ASU Fleischer Scholars Program | Immersive pre-college business program for rising juniors and seniors who plan to graduate from an Arizona high school. This program is completely free for admitted students and includes a free college course. |
| ASU Camp Broadway® Mainstage | For ages 10–17 who love theater. Five-day camp (June 16–20, 2025) including workshops and a Broadway show. Cost: $700 (scholarships available). |
| ASU Logic, Leadership, & Life Skills | A fun 4-day course where teens set goals, learn leadership skills, and work with certified teen life coaches. Cost: $350. Offered at multiple ASU campuses. |
| ASU Camp Cronkite | Media camp for high school students. Choose between Sports Media (June 8-13) or General Media (June 15-20). Includes residential housing and hands-on professional skill building. |
| ASU Summer Engineering Explore (SEE@ASU) | Residential camp (June 1-6, 2025) for rising 11th and 12th graders. Exploration of 25+ engineering degrees, lab tours, and hands-on projects. Cost: $1,300. |
| ASU Semiconductor High School Summer Experience | Introduction to semiconductor design and fabrication. Students build and program systems using Arduinos and chip-based sensors. Priority given to rising juniors and seniors. |
| ASU STEAM Machines™ Maker Camp | Grades 7-10. Hands-on adventure using 3-D printers and laser cutters to build chain reaction machines. June 2-6, 2025. Cost: $125. |
| Native American Science and Engineering Program (NASEP) | Year-long program for Native American, Alaskan Native, and Hawaiian Native students. Includes a residential week (June 8-14, 2025) at UArizona focusing on STEM careers and college prep. |
| University of Arizona Engineering Programs | Summer Engineering Academy (SEA) for grades 9-12. Features design projects, faculty interaction, and a taste of life as a Wildcat. Includes day and residential options. |
| UArizona College of Medicine Summer Scrubs | Health career exploration for grades 10-12. Includes lab experiences and medical specialty lectures. Scholarships available. |
| Burton Family Foundation Summer Health Institute (ASU) | Free residential program for rising seniors. Explore careers like physician, dentist, and therapist with daily simulation activities. Held at ASU Downtown Phoenix. |
| ASU Art Summer Camps | Camps for ages 13-18. Topics include Animation, Woodworking, Comics, and Photography. Costs range from $450-$550. Early bird discounts available before May 1. |
| ASU Popular Music Summer Camp | Explore performance, songwriting, and production at Fusion on First in Downtown Phoenix. June 8-13, 2025. Overnight ($1,600) and Day ($1,100) options available. |
| RISE Leadership Institute Summer Program | Residential college readiness program for Black and African American students entering 9th-12th grade. Focuses on leadership and community engagement. |
| George Washington University | Immersive programs in D.C. focusing on global development, public policy, and politics. Includes residential and 6-week online options for rising juniors/seniors. |
| Brown University STEM Pre-College Program | A 12-day deep dive for rising 9th and 10th graders. Focuses on hands-on research and design-build challenges. July 13–25, 2025. |
| Boston University Summer Programs | Multiple programs (1 to 6 weeks) for rising 8th-12th graders. Earn college credit or conduct research in university labs while experiencing life in Boston. |
| NYU Summer Programs | Over 50 unique programs for grades 5–12. Ranges from weekend workshops to 12-week courses. Build your portfolio and experience the NYU environment. |
| Engineering Academy at Penn (ESAP) | Intensive 3-week program for highly motivated rising sophomores through seniors. Earn college credit in cutting-edge tech fields. Minimum 3.0 GPA required. |
| Stanford Summer Programs | Includes Summer Institutes, Humanities Institute, and Math Camp (SUMaC). Highly selective programs for humanities, science, and math. |
| Anytown Leadership Camp | Social justice and leadership residential camp (June 15-21, 2025) for ages 14-19. Focuses on diversity, inclusion, and dialogue. |
